Eine interessante Aktie sollte zumindest über folgende
Eigenschaften verfügen:
● Moderate Bewertung (tiefes Kurs-Gewinn-Verhältnis)
● Markt- und risikokonforme Verzinsung des Eigenkapitals (also des
Kapitals der Eigentümer)
● Eine Historie nachhaltiger Gewinne und dementsprechender
Ausschüttungen an die Eigentümer
Jede Woche filtern wir deshalb den gesamten
amerikanischen Aktienmarkt, d.h. alle an der New York Stock Exchange
(NYSE) und an
der Technologie-Börse NASDAQ kotierten Unternehmen1),
insgesamt über 6100 Titel, nach folgendenden Kriterien:
● Kurs-Gewinn-Verhältnis (KGV) kleiner oder gleich 15 (basierend auf
dem letzten ausgewiesenen Jahresgewinn)
● Durchschnittliche Eigenkapitalrendite über die letzten 5 Jahre von
mindestens 15%
● Durchschnittlich ausgezahlte Dividende über die letzten fünf Jahre
von mindestens 2%
Seien Sie sich darüber im Klaren, dass es sich hierbei
um einen rein mechanischen Vorgang einer Vorselektion handelt.
Überprüfen Sie
die Gründe für bestimmte Werte (diese können z. B. „rein
buchhalterischer“ Natur sein, aufgrund ausserordentlicher Positionen
etc.). Analysieren Sie vor jedem Investment auf jeden Fall auch noch
weitere Aspekte der Unternehmung. Machen Sie sich ein Bild über
Qualität
des Managements, Marktstellung, Aussichten des Unternehmens und der
Branche.
Die Tabelle kann nach jeweils einem Kriterium sortiert werden.
1) Fondsähnliche Unternehmen, REITs und andere Formen von Investment Trusts wurden ausgeschlossen.
Basierend auf
Schlusskursen vom 15.11.2024
Unternehmen | Symbol | Kurs | Land | Regulatorischer Standard | Branche | Div.-Rendite 5J-Schnitt | ROE | KGV |
---|---|---|---|---|---|---|---|---|
Aflac Inc | NYSE:AFL | 111.32 | United States | US GAAP / Intern. Reporting Standard | Life + Health Insurance | 2.19% | 15.43% | 14.31 |
Alliance Resource Partners, L.P. | NASD:ARLP | 26.79 | United States | US GAAP / Intern. Reporting Standard | Coal | 10.43% | 24.25% | 5.57 |
Altria Group Inc | NYSE:MO | 55.93 | United States | US GAAP / Intern. Reporting Standard | Tobacco | 8.25% | 215.19% | 12.25 |
American Financial Group Inc | NYSE:AFG | 137.82 | United States | US GAAP / Intern. Reporting Standard | Property + Casualty Insurance | 2.15% | 15.16% | 13.72 |
Arch Resources Inc | NYSE:ARCH | 164.14 | United States | US GAAP / Intern. Reporting Standard | Coal | 7.43% | 49.73% | 6.78 |
Bank of NT Butterfield + Son Ltd | NYSE:NTB | 37.77 | Bermuda | US GAAP / Intern. Reporting Standard | Banks | 5.23% | 19.58% | 8.25 |
Black Stone Minerals LP | NYSE:BSM | 15.22 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 10.61% | 31.62% | 8.55 |
BP Prudhoe Bay Royalty Trust | NYSE:BPT | 1.15 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 24.97% | 988.47% | 4.39 |
Bread Financial Holdings Inc | NYSE:BFH | 58.5 | United States | US GAAP / Intern. Reporting Standard | Consumer Lending | 2.20% | 24.02% | 4.07 |
Buckle Inc | NYSE:BKE | 47.92 | United States | US GAAP / Intern. Reporting Standard | Apparel + Accessories Retailers | 3.39% | 51.31% | 10.89 |
Bunge Global SA | NYSE:BG | 90.6 | United States | US GAAP / Intern. Reporting Standard | Food Processing | 2.62% | 16.26% | 6.09 |
Canadian Natural Resources Ltd (USA) | NYSE:CNQ | 33.1732 | Canada | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 4.20% | 17.83% | 12.48 |
CF Industries Holdings, Inc. | NYSE:CF | 87.07 | United States | US GAAP / Intern. Reporting Standard | Agricultural Chemicals | 2.08% | 35.83% | 11.07 |
Cheniere Energy Partners LP | NYSE:CQP | 53 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Transportation Services | 7.00% | 365.00% | 7.63 |
ConocoPhillips | NYSE:COP | 112.32 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 3.37% | 21.16% | 12.40 |
Costamare Inc | NYSE:CMRE | 14.39 | Monaco | US GAAP / Intern. Reporting Standard | Marine Freight + Logistics | 4.37% | 15.60% | 4.88 |
Coterra Energy Inc | NYSE:CTRA | 25.58 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 4.93% | 21.24% | 12.00 |
Cross Timbers Royalty Trust | NYSE:CRT | 9.92 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 9.25% | 145.01% | 5.15 |
CVR Energy, Inc. | NYSE:CVI | 18.82 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Refining and Marketing | 6.30% | 30.27% | 2.46 |
Devon Energy Corp | NYSE:DVN | 38.47 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 5.61% | 24.78% | 6.59 |
Dorchester Minerals LP | NASD:DMLP | 33.09 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 10.57% | 58.60% | 11.63 |
East West Bancorp Inc | NASD:EWBC | 103.34 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.21% | 15.84% | 12.63 |
Energy of Minas Gerais Co - ADR | NYSE:CIG | 2.056 | Brazil | US GAAP / Intern. Reporting Standard | Electric Utilities | 8.94% | 20.62% | 5.92 |
Enterprise Products Partners LP | NYSE:EPD | 31.09 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Transportation Services | 7.65% | 18.79% | 12.34 |
EOG Resources Inc | NYSE:EOG | 134.56 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 2.24% | 19.66% | 10.35 |
Equinor ASA (ADR) | NYSE:EQNR | 23.96 | Norway | US GAAP / Intern. Reporting Standard | Integrated Oil + Gas | 5.81% | 21.30% | 6.10 |
Ethan Allen Interiors Inc | NYSE:ETD | 28.88 | United States | US GAAP / Intern. Reporting Standard | Home Furnishings | 5.00% | 17.25% | 11.61 |
Federal Agricultural Mortgage Corp | NYSE:AGM | 206.24 | United States | US GAAP / Intern. Reporting Standard | Corporate Financial Services | 3.03% | 18.06% | 13.05 |
General Mills Inc | NYSE:GIS | 63.21 | United States | US GAAP / Intern. Reporting Standard | Food Processing | 3.03% | 26.35% | 14.67 |
Genuine Parts Co | NYSE:GPC | 122.62 | United States | US GAAP / Intern. Reporting Standard | Auto, Truck + Motorcycle Parts | 2.56% | 23.27% | 13.14 |
Gerdau SA (ADR) | NYSE:GGB | 3.4945 | Brazil | US GAAP / Intern. Reporting Standard | Steel | 7.22% | 20.63% | 5.63 |
Greif Inc | NYSE:GEF | 67.79 | United States | US GAAP / Intern. Reporting Standard | Non-Paper Containers + Packaging | 3.19% | 19.91% | 8.96 |
H+E Equipment Services, Inc. | NASD:HEES | 58.41 | United States | US GAAP / Intern. Reporting Standard | Business Support Services | 2.68% | 23.48% | 12.53 |
Hamilton Beach Brands Holding Co | NYSE:HBB | 20.25 | United States | US GAAP / Intern. Reporting Standard | Appliances, Tools + Housewares | 2.44% | 24.93% | 11.28 |
Harley-Davidson Inc | NYSE:HOG | 32.9 | United States | US GAAP / Intern. Reporting Standard | Auto + Truck Manufacturers | 2.02% | 21.94% | 6.76 |
Haverty Furniture Companies, Inc. | NYSE:HVT | 22.54 | United States | US GAAP / Intern. Reporting Standard | Home Furnishings Retailers | 3.55% | 23.51% | 7.23 |
HF Sinclair Corp | NYSE:DINO | 42.18 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Refining and Marketing | 2.75% | 15.20% | 5.09 |
Huntington Ingalls Industries Inc | NYSE:HII | 193.56 | United States | US GAAP / Intern. Reporting Standard | Aerospace + Defense | 2.02% | 24.22% | 11.34 |
Independent Bank Corp (Michigan) | NASD:IBCP | 37.74 | United States | US GAAP / Intern. Reporting Standard | Banks | 3.62% | 15.50% | 13.53 |
Interpublic Group of Companies Inc | NYSE:IPG | 27.09 | United States | US GAAP / Intern. Reporting Standard | Advertising + Marketing | 3.63% | 24.96% | 9.52 |
Itau Unibanco Holding SA (ADR) | NYSE:ITUB | 6.0002 | Brazil | US GAAP / Intern. Reporting Standard | Banks | 5.26% | 17.68% | 10.29 |
Ituran Location and Control Ltd. (US) | NASD:ITRN | 26.75 | Israel | US GAAP / Intern. Reporting Standard | Communications + Networking | 3.64% | 20.39% | 11.11 |
Johnson + Johnson | NYSE:JNJ | 154 | United States | US GAAP / Intern. Reporting Standard | Pharmaceuticals | 2.61% | 22.80% | 11.22 |
LyondellBasell Industries NV | NYSE:LYB | 82.65 | United Kingdom | US GAAP / Intern. Reporting Standard | Commodity Chemicals | 5.05% | 31.55% | 12.79 |
Marine Petroleum Trust | NASD:MARPS | 3.9499 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 8.60% | 81.58% | 11.08 |
Marine Products Corp | NYSE:MPX | 9.7 | United States | US GAAP / Intern. Reporting Standard | Recreational Products | 3.88% | 31.17% | 8.01 |
Medifast Inc | NYSE:MED | 18.14 | United States | US GAAP / Intern. Reporting Standard | Food Processing | 3.59% | 75.85% | 1.99 |
Mesa Royalty Trust | NYSE:MTR | 6.25 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 9.58% | 71.52% | 4.08 |
Mind CTI Ltd | NASD:MNDO | 1.975 | Israel | US GAAP / Intern. Reporting Standard | IT Services + Consulting | 10.35% | 23.28% | 7.82 |
MPLX LP | NYSE:MPLX | 47.02 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Transportation Services | 9.79% | 16.21% | 12.30 |
MV Oil Trust | NYSE:MVO | 8.86 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 14.32% | 148.83% | 6.07 |
Myers Industries, Inc. | NYSE:MYE | 11.7 | United States | US GAAP / Intern. Reporting Standard | Non-Paper Containers + Packaging | 2.72% | 19.48% | 8.88 |
National Fuel Gas Co. | NYSE:NFG | 61.08 | United States | US GAAP / Intern. Reporting Standard | Natural Gas Utilities | 3.55% | 15.22% | 11.82 |
Natural Resource Partners LP | NYSE:NRP | 105.66 | United States | US GAAP / Intern. Reporting Standard | Coal | 5.61% | 19.53% | 8.08 |
Navient Corp | NASD:NAVI | 15.14 | United States | US GAAP / Intern. Reporting Standard | Consumer Lending | 4.01% | 17.95% | 8.17 |
Navios Maritime Partners L.P. | NYSE:NMM | 52.13 | Monaco | US GAAP / Intern. Reporting Standard | Marine Freight + Logistics | 2.30% | 19.09% | 3.70 |
North European Oil Royalty Trust | NYSE:NRT | 4.17 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 12.67% | 3452.12% | 1.81 |
Novartis AG (ADR) | NYSE:NVS | 103.06 | Switzerland | US GAAP / Intern. Reporting Standard | Pharmaceuticals | 3.55% | 17.48% | 14.52 |
Omnicom Group Inc. | NYSE:OMC | 96.86 | United States | US GAAP / Intern. Reporting Standard | Advertising + Marketing | 3.51% | 40.97% | 14.02 |
OneMain Holdings Inc | NYSE:OMF | 55.49 | United States | US GAAP / Intern. Reporting Standard | Consumer Lending | 7.66% | 25.40% | 10.44 |
Otter Tail Corp | NASD:OTTR | 80.38 | United States | US GAAP / Intern. Reporting Standard | Electric Utilities | 2.40% | 18.96% | 11.49 |
PACCAR Inc | NASD:PCAR | 112.26 | United States | US GAAP / Intern. Reporting Standard | Heavy Machinery + Vehicles | 3.20% | 23.06% | 12.81 |
Parke Bancorp, Inc. | NASD:PKBK | 22.94 | United States | US GAAP / Intern. Reporting Standard | Banks | 3.34% | 15.48% | 9.78 |
Penske Automotive Group, Inc. | NYSE:PAG | 160.23 | United States | US GAAP / Intern. Reporting Standard | Auto Vehicles, Parts + Service Retailers | 2.02% | 25.57% | 10.34 |
Phillips 66 | NYSE:PSX | 130.91 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Refining and Marketing | 3.82% | 15.36% | 8.46 |
PLDT Inc (ADR) | NYSE:PHI | 22.2545 | Philippines | US GAAP / Intern. Reporting Standard | Integrated Telecommunications Services | 6.24% | 19.58% | 10.66 |
Plumas Bancorp | NASD:PLBC | 47 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.03% | 19.68% | 9.37 |
Polaris Inc | NYSE:PII | 66.82 | United States | US GAAP / Intern. Reporting Standard | Recreational Products | 2.51% | 39.98% | 7.67 |
Preferred Bank | NASD:PFBC | 93.67 | United States | US GAAP / Intern. Reporting Standard | Banks | 2.47% | 18.82% | 8.90 |
Rio Tinto plc (ADR) | NYSE:RIO | 60.98 | United Kingdom | US GAAP / Intern. Reporting Standard | Integrated Mining | 6.30% | 25.69% | 9.89 |
Sabine Royalty Trust | NYSE:SBR | 61.92 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 8.74% | 808.37% | 10.00 |
San Juan Basin Royalty Trust | NYSE:SJT | 3.89 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Exploration and Production | 13.95% | 839.19% | 3.51 |
Sociedad Quimica y Minr de Chile SA(ADR) | NYSE:SQM | 38.14 | Chile | US GAAP / Intern. Reporting Standard | Specialty Chemicals | 5.60% | 43.16% | 5.41 |
Sturm Ruger + Company Inc | NYSE:RGR | 38.39 | United States | US GAAP / Intern. Reporting Standard | Recreational Products | 3.57% | 27.16% | 14.18 |
Sunoco LP | NYSE:SUN | 52.16 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Refining and Marketing | 8.15% | 37.87% | 14.27 |
Synchrony Financial | NYSE:SYF | 64.98 | United States | US GAAP / Intern. Reporting Standard | Consumer Lending | 2.40% | 22.11% | 12.53 |
Union Bankshares Inc | NASD:UNB | 30.89 | United States | US GAAP / Intern. Reporting Standard | Banks | 4.32% | 16.93% | 12.45 |
Vale SA (ADR) | NYSE:VALE | 9.8197 | Brazil | US GAAP / Intern. Reporting Standard | Steel | 8.30% | 32.98% | 6.21 |
Valero Energy Corporation | NYSE:VLO | 140.16 | United States | US GAAP / Intern. Reporting Standard | Oil + Gas Refining and Marketing | 4.03% | 20.83% | 5.62 |
VOC Energy Trust | NYSE:VOC | 5.07 | United States | US GAAP / Intern. Reporting Standard | Integrated Oil + Gas | 13.02% | 39.46% | 5.66 |
Western Midstream Partners LP | NYSE:WES | 38.2 | United States | US GAAP / Intern. Reporting Standard | Integrated Oil + Gas | 8.57% | 29.31% | 14.71 |
Western Union Co | NYSE:WU | 10.84 | United States | US GAAP / Intern. Reporting Standard | Business Support Services | 4.90% | 389.17% | 6.44 |
Whirlpool Corporation | NYSE:WHR | 112.3 | United States | US GAAP / Intern. Reporting Standard | Appliances, Tools + Housewares | 3.52% | 18.30% | 12.89 |
83 (-3 gegenüber Vorwoche) von über 6100 Titeln erfüllen
die Kriterien.